International Fireball: international durchnummeriert  • numéros internationaux

    Liste Jahr / Segelnummern

    année / numéros de voile

    letzte Änderung  •  dernière mise à jour: 12.1.12


      1962: 1
      ...

      1975: 09719 - 10372 (635)
      1976: 10373 - 10859 (486)
      1977: 10860 - 11513 (653)
      1978: 11514 - 12100 (586)
      1979: 12101 - 12567 (466)
      1980: 12568 - 12879 (311)
      1981: 12890 - 13024 (134)
      1982: 13025 - 13173 (148)
      1983: 13174 - 13316 (142)
      1984: 13317 - 13486 (169)
      1985: 13487 - 13742 (255)
      1986: 13743 - 13830 (87)
      1987: 13831 - 13965 (134)
      1988: 13966 - 14046 (80)
      1989: 14047 - 14145 (98)
      1990: 14146 - 14246 (101) Start 'composite' Boote
      1991: 14247 - 14299 (52)
      1992: 14300 - 14364 (64)
      1993: 14365 - 14413 (48)
      1994: 14414 - 14462 (48)
      1995: 14463 - 14538 (72) Start 'all glass' Boote
      1996: 14539 - 14614 (75)
      1997: 14615 - 14644 (29)
      1998: 14645 - 14686 (41)
      1999: 14687 - 14717 (30)
      2000: 14718 - 14750 (32)
      2001: 14751 - 14785 (34)
      2002: 14786 - 14818 (32)
      2003: 14819 - 14855 (36)
      2004: 14856 - 14899 (43)
      2005: 14890 - 14920 (30)
      2006: 14921 - 14951 (30)
      2007: 14952 - 14975 (23)
      2008: 14976 - 15009 (34)
      2009: 15010 - 15035 (25)
      2010: 15036 - 15056 (20)
      2011: 15057 - 15075 (18)
      2012: 15076 -